Year | KING | QUEEN | QUEEN of HEARTS | LESTER the JESTER | GRAND MARSHALL | PARADE THEME |
1987 | Ed Neece | |||||
1988 | ||||||
1989 | ||||||
1990 | ||||||
1991 | ||||||
1992 | Unknown | Betty Pullum | None | Bill Pullum | ||
1993 | Unknown | Carolyn Baulker | Carolyn Castro | Jim Muir | Children’s Fairy Tales | |
1994 | Unknown | Unknown | Lisa Wakley | Dan Wakley | Salute to the Movies | |
(1994 first year with women Jesters) | ||||||
1995 | Charlie DeVitt | Shirley Irwin | None | Burt Johnson | Great Moments in History | |
1996 | Ricky Shafer | Mary Rebholtz | None | Marvin Pittman | Wild, Wild West | |
1997 | Bill Pullum | Mary Rebholtz | Ginny Bryant | Ron Wallace | Salute to Rock & Roll | |
1998 | Goron Goodin | Dorthy Sly | Crystal Warren | Calvin Curtis Sr. | Salute to TV | |
1999 | Jim Parrish | Ira Mae Hewitt | Cookie Kostopulos | Charlie Devitt | Mythology | |
2000 | Calvin Curtis Sr. | Judith Curtis | Julie Mancuso | Audrey Scott | The Millenium | |
2001 | Joe Kirby | Becky McCurdy | Louise Driggers | Robin Walls | ||
2002 | Bob Goen | Joni Goen | Katie Curle | Tony Nicoletti | ||
2003 | Jim Martin | Sylvia Martin | Holly Hernandez | Glenda Gardner | ||
2004 | Jim Robinette | Katie Curl | Paula Mitchell | Rick Tremor | ||
2005 | Bob Dodge | Nell Jordan | Tammy Bishop | W. Lord | ||
2006 | Unknown | Unknown | Unknown | Unknown | ||
2007 | Dan Loftin | Joann Loftin | Sharon Flowers | Wayne. Hall | ||
2008 | Bill Ward | Sandee Ward | Karen Chapman | Ed Betts | ||
2009 | Larry Coburn | Nancy Coburn | Martha Holland | Calvin Curtis | Stacy Holland | |
2010 | Shawn Daugherty | Catherine Goss | Charlene Tremor | PJ Danneker | Bayou Bob Hoffpauir | |
2011 | Rick Tremor | Robin Walls | Jessica Otten | Cathy Schulte | Nancy & Mike Sandler | 25 years |
2012 | Chris Morie | Karen Chapman | Jennifer Collinsworth | Tim Small | Mandy Evers | Salute to Motown |
2013 | Pete Peterzen | Mary Peterzen | Cheryl Betts | Jennifer Collinsworth | Mei Brownfield | Carn-i-vale |
2014 | Jim McNulty | Robin McNulty | LeAnn Whichard | Rochelle Greenway | CMSgt (USAF-Ret) Frank Daily | Honor the Military |
2015 | Wayne Hall | LeAnn Whichard | Deb Carrier | Jereme Simmons | Kevin and Cheryl Rudzki | Mardi Gras Around the World |
2016 | Alan Van Dyke | Mary Van Dyke | Janet McMonagle | Mark McCafferty | Steve and Danielle Hall | 30th Anniversary – Movies of 1986 |
2017 | Mark McCafferty | Michelle McCafferty | Peggy Ducey | Jenn Schumacher | Chanda Ryan | Pirates of the Future |
2018 | Richie Tremor | Deb Carrier | Charlene Tremor | Rochelle Greenway | Darrell Bailey, 87 Garage | Mardi Gras on the Beach |
2019 | Dan Loftin | Yolie Donley | JoAnn Loftin | LeAnne Whichard | Dave Piech | Voodoo on the Beach |
2020 | Bruce Chappell |
2021 Royal Court
Grand Marshal – TBD
King – Jim Badini
Queen – Deb Sinagra
Queen of Hearts – Cathy Badini
Lester the Jester – Debbie CarrierNKOJ Meetings
7:00 pm, on the 2nd Wednesday of each month.
Anyone 21 years or older is welcome to attend.
NKOJ Board meetings are held the first Wednesday of the month.Upcoming Events
General Membership Meeting
Wednesday, January 13, 2021, 7:00 pm @ the Elk’s Lodge 2002 Elks Way, Navarre, FL 32566 7:00 pm.Pirate Bash
Stay tuned for 2021 Bash info.
2021 Duck Derby
TBD in 2021.2021-2022 EXECUTIVE BOARD
President – Charlene Tremor
Vice President – Debbie Carrier
Secretary – Robin McNulty
Treasurer –Leann Whichard
Membership Chair – Deb Sinagra
Member at Large – Bruce Chappell
Member at Large – Robin WallsCOMMITTEE CHAIRS
Ball & Entertainment – Vacant
Beads and Baubles – Deb Carrier
Community Involvement – Jeanie Henson
Float – Vacant
Fund Raising – Kari Rubin
Membership – Deb Sinagra
Parade –Deb Sinagra/Robin Walls
Policies & Bylaws – Mary Peterzen
Royalty – Robin Walls
Scholarship – Robin McNultyJanuary 2021 M T W T F S S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31